displaying average based on month not correct
I am trying to display the average for each line, the dataset is like below:
"erul_ref" "erul_reportid" "erul_runon" "erul_executetime"
"1" "29" "2017-09-23 11:19:28" "40.7164220810"
"2" "29" "2017-07-23 14:56:49" "22.0788500309"
"3" "1" "2017-09-23 15:06:10" "0.4680509567"
"4" "1" "2017-07-23 16:24:53" "0.4698710442"
"5" "29" "2017-07-26 10:15:59" "52.2306501865"
"6" "16" "2017-09-26 11:41:16" "0.9527621269"
"7" "21" "2017-08-26 15:04:05" "1.4432640076"
"8" "95" "2017-08-26 16:55:12" "0.5120999813"
"9" "95" "2017-08-26 16:55:40" "1.1579759121"
My current display looks like below:
The end column seems to be creating incorrect averages, i am not sure what else to do on it.
I have tried subtotaling ACG and the column ALL,
Is there any one that can assist.
Marc Saunders.
Please sign in to leave a comment.
Comments
0 comments